Correctional Facilities Air Conditioning Upgrades
Correctional Facilities - Air Conditioning Upgrades
A multi-year project is underway to air condition all housing areas in the NCDAC system. This involves upgrading 37 state correctional facilities - including more than 100 buildings and more than 12,000 beds - that lack cooling systems, either partially or entirely. Retrofitting the state’s older correctional facilities with air-conditioning will offer safer and healthier environments for staff and offenders. Air conditioning installation work is expected to be complete in 2027.
 
 
 
News
- NCDAC releases 2025 Heat Stress Management Plan
- Air conditioning work progresses, major project at NCCIW completed - June 2025
- Crews making progress installing air conditioning - NCDAC Press Release, June 2024
- NCDAC releases 2024 Heat Stress Management Plan
- As summer temps rise, DAC makes progress air conditioning prisons - NC Newsline, June 30, 2023
- Air conditioning installation now underway in Caswell prison - The Caswell Messenger, July 19, 2023
- First prison air-conditioning upgrades complete - NCDAC Press Release, June 29, 2023
Prison Air Conditioning Status
Tab/Accordion Items
           
| FACILITY | CUSTODY LEVEL | 
|---|---|
| Albemarle | Medium | 
| Alexander | Close | 
| Anson | Close/Medium | 
| Bertie | Close/Medium | 
| Caldwell | Minimum | 
| Carteret | Minimum | 
| Caswell | Medium | 
| Central | Close | 
| Craggy | Medium | 
| Dan River | Minimum | 
| Davidson | Minimum | 
| Eastern | Medium | 
| Foothills | Close/Medium | 
| Forsyth | Medium | 
| Greene | Minimum | 
| Hyde | Medium | 
| Lumberton | Medium | 
| Marion | Close | 
| Maury | Close/Medium | 
| Mountain View | Close/Medium | 
| Nash | Medium | 
| Neuse | Minimum | 
| New Hanover | Minimum | 
| Orange | Minimum | 
| Pamlico | Medium | 
| Pasquotank | Close | 
| Randolph | Minimum | 
| Rutherford | Close | 
| Sampson | Medium | 
| Sanford | Minimum | 
| Scotland | Close/Medium | 
| Southern | Close | 
| Tabor | Close | 
| Wake | Minimum | 
| Western | Minimum | 
| FACILITY | CUSTODY LEVEL | 
|---|---|
| Avery Mitchell (installation in progress) | Medium | 
| Brown Creek (Installation in progress) | Minimum | 
| Catawba | Minimum | 
| Columbus (Installation in progress) | Medium | 
| Craven (Installation in progress) | Minimum | 
| Franklin (Installation in progress) | Medium | 
| Gaston (Installation in progress) | Minimum | 
| Granville | Close | 
| Harnett (Installation in progress) | Medium | 
| NCCIW (Installation in progress) | Close/Med/Min | 
| Pender (Installation in progress) | Medium | 
| Piedmont | Medium | 
| Richmond | Medium | 
| Roanoke River | Close/Med/Min | 
| Warren (Installation in progress) | Close/Medium/Minimum | 
| Wilkes | Minimum | 
| FACILITY | CUSTODY LEVEL | 
|---|---|
| Johnston (Installation in progress) | Minimum | 
| Lincoln | Minimum | 
| Tyrrell (Installation in progress) | Minimum | 
 
                